- Facilities
- Frankenhalle
Frankenhalle
Wildenheider Straße 13, 96465 Neustadt bei Coburg, Germany
Venues
Halle A
Halle B
Halle C
Kraftraum
Vorraum
Stuhllager
Kabine A1
Kabine A2
Kabine B1
Kabine B2
Kabine C1
Kabine C2
Frankenhalle Neustadt
Sunday 09.11.2025
|
Venues
|
08:00
|
08:30
|
09:00
|
09:30
|
10:00
|
10:30
|
11:00
|
11:30
|
12:00
|
12:30
|
13:00
|
13:30
|
14:00
|
14:30
|
15:00
|
15:30
|
16:00
|
16:30
|
17:00
|
17:30
|
18:00
|
18:30
|
19:00
|
19:30
|
20:00
|
20:30
|
21:00
|
21:30
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halle A | ||||||||||||||||||||||||||||
| Halle B | ||||||||||||||||||||||||||||
| Halle C | ||||||||||||||||||||||||||||
| Kraftraum | ||||||||||||||||||||||||||||
| Vorraum | ||||||||||||||||||||||||||||
| Stuhllager | ||||||||||||||||||||||||||||
| Kabine A1 | ||||||||||||||||||||||||||||
| Kabine A2 | ||||||||||||||||||||||||||||
| Kabine B1 | ||||||||||||||||||||||||||||
| Kabine B2 | ||||||||||||||||||||||||||||
| Kabine C1 | ||||||||||||||||||||||||||||
| Kabine C2 | ||||||||||||||||||||||||||||
| Frankenhalle Neustadt |
Monday 10.11.2025
|
Venues
|
08:00
|
08:30
|
09:00
|
09:30
|
10:00
|
10:30
|
11:00
|
11:30
|
12:00
|
12:30
|
13:00
|
13:30
|
14:00
|
14:30
|
15:00
|
15:30
|
16:00
|
16:30
|
17:00
|
17:30
|
18:00
|
18:30
|
19:00
|
19:30
|
20:00
|
20:30
|
21:00
|
21:30
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halle A | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | ||||||||||
| Halle B | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | ||||||||||
| Halle C | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | ||||||||||
| Kraftraum | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | |||
| Vorraum | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Stuhllager | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine A1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine A2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine B1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine B2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine C1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine C2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Frankenhalle Neustadt | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € |
Tuesday 11.11.2025
|
Venues
|
08:00
|
08:30
|
09:00
|
09:30
|
10:00
|
10:30
|
11:00
|
11:30
|
12:00
|
12:30
|
13:00
|
13:30
|
14:00
|
14:30
|
15:00
|
15:30
|
16:00
|
16:30
|
17:00
|
17:30
|
18:00
|
18:30
|
19:00
|
19:30
|
20:00
|
20:30
|
21:00
|
21:30
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halle A | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | |||||||||
| Halle B | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | |||||||||
| Halle C | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | |||||||||
| Kraftraum | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | ||||
| Vorraum | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||||
| Stuhllager | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||||
| Kabine A1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||||
| Kabine A2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||||
| Kabine B1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||||
| Kabine B2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||||
| Kabine C1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||||
| Kabine C2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||||
| Frankenhalle Neustadt | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € |
Wednesday 12.11.2025
|
Venues
|
08:00
|
08:30
|
09:00
|
09:30
|
10:00
|
10:30
|
11:00
|
11:30
|
12:00
|
12:30
|
13:00
|
13:30
|
14:00
|
14:30
|
15:00
|
15:30
|
16:00
|
16:30
|
17:00
|
17:30
|
18:00
|
18:30
|
19:00
|
19:30
|
20:00
|
20:30
|
21:00
|
21:30
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halle A | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | |||||||||||
| Halle B | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | |||||||||||
| Halle C | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | |||||||||||
| Kraftraum | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | ||
| Vorraum | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Stuhllager | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Kabine A1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Kabine A2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Kabine B1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Kabine B2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Kabine C1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Kabine C2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| Frankenhalle Neustadt | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € |
Thursday 13.11.2025
|
Venues
|
08:00
|
08:30
|
09:00
|
09:30
|
10:00
|
10:30
|
11:00
|
11:30
|
12:00
|
12:30
|
13:00
|
13:30
|
14:00
|
14:30
|
15:00
|
15:30
|
16:00
|
16:30
|
17:00
|
17:30
|
18:00
|
18:30
|
19:00
|
19:30
|
20:00
|
20:30
|
21:00
|
21:30
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halle A | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | ||||||||||
| Halle B | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | ||||||||||
| Halle C | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | ||||||||||
| Kraftraum | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € |
| Vorraum | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Stuhllager | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine A1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine A2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine B1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine B2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine C1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Kabine C2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||||||||||
| Frankenhalle Neustadt | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € |
Friday 14.11.2025
|
Venues
|
08:00
|
08:30
|
09:00
|
09:30
|
10:00
|
10:30
|
11:00
|
11:30
|
12:00
|
12:30
|
13:00
|
13:30
|
14:00
|
14:30
|
15:00
|
15:30
|
16:00
|
16:30
|
17:00
|
17:30
|
18:00
|
18:30
|
19:00
|
19:30
|
20:00
|
20:30
|
21:00
|
21:30
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halle A | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | ||||||||||||
| Halle B | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | ||||||||||||
| Halle C | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | ||
| Kraftraum | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | |||
| Vorraum | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||
| Stuhllager | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||
| Kabine A1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||
| Kabine A2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||
| Kabine B1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||
| Kabine B2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||
| Kabine C1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||
| Kabine C2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | ||
| Frankenhalle Neustadt | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € | 1,98 € |
Saturday 15.11.2025
|
Venues
|
08:00
|
08:30
|
09:00
|
09:30
|
10:00
|
10:30
|
11:00
|
11:30
|
12:00
|
12:30
|
13:00
|
13:30
|
14:00
|
14:30
|
15:00
|
15:30
|
16:00
|
16:30
|
17:00
|
17:30
|
18:00
|
18:30
|
19:00
|
19:30
|
20:00
|
20:30
|
21:00
|
21:30
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halle A | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | |||||||
| Halle B | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | |||||||
| Halle C | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | 1,79 € | |||||||
| Kraftraum | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € | 0,89 € |
| Vorraum | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||
| Stuhllager | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||
| Kabine A1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||
| Kabine A2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |||||||
